ASTER SUBCLASS
..................... | basal lvs/ aquatic or parasitic | alt. lvs. | opp. lvs. | alt. div. | opp. div. |
VI.2 fused regular | ..... | ..... | ..... | ..... | ..... |
VI.2.4 stamens 2x: (4) 2or3 8 3+ | 34.514 Adoxaceae half-epig B Adoxa (moschatel) | ..... | ..... | ..... | ..... |
VI.2.5 stamens 1x: (5) 5 5 2 | ..... | 113.394 Asclepiadaceae (milkweed) hypo 2Asclepias tuberosus (butterfly weed) | 113.394 Asclepiadaceae (milkweed) hypo 2Asclepias OE/W | ..... | ..... |
(4-5) 4-5 4-5 1or0 | ..... | 111.386 Gentianaceae (gentian) 5 Gentianella (n. gentian) 6 Halenia | 111.386 Gentianaceae (gentian) 2Centaurium (centaury) 3Gentian (gentian) 4Gentianopsis (fringed gentian) 9 Bartonia (bartonia) | ..... | ..... |
(4) (4=2+2) 4 1 | ..... | ..... | 111.386 Gentianaceae OE/W hypo 10. Obolaria (pennywort) | ..... | ..... |
(5) 5 5 1 seps disticnt or connate at base flowers often in curled splays | ..... | 110.419 Boraginaceae AE hypo all exc. 12Echium (blueweed) and 13Anchusa (bugloss) | ..... | ..... | ..... |
(4) 0 4 1 | ..... | ..... | ..... | ..... | 135.501 Rubiaceae (madder) epig OD 9 Galium (bedstraw) |
(4) 2-4 4 1 | ..... | ..... | 135.501 Rubiaceae (madder) epig OE 1Hedyotis (bluets) 2Mitchella repens (partridgeberry) 4 Diodia (buttonweed) 5Spermacoce glabra (buttonweed) 6Richardia (Florida pusley) 7Sherardia (field madder) 8Asperula | ..... | ..... |
(5) 5 4 1 | ..... | ..... | 136.507 Caprifoliaceae (honeysuckle) inf 5.Linnaea O (twinflower) | ..... | ..... |
(5) 5 5 1or0 | ..... | 117.412 Menyanthaceae s/h-i 1. Menyanthes (buckbean) B 2. Nymphoides (floating heart) sup to half-inf | ..... | ..... | ..... |
(5) 5 5 1 | 111.386 Gentianaceae 2.Centaurium B (centaury) | ..... | 111.386 Gentianaceae 3.Gentian (gentian) 5.Gentianella (n. gentian) | ..... | ..... |
(5) 5 5 (2,3,5) | ..... | 134.496 Campanulaceae (bluebell) O epig A all exc 4.Lobelia 1.Campanula (bluebell) 2.Triodanis (triodanis; Venus looking glass) 3. Jasione (sheep's bit) | ..... | ..... | ..... |
vines: (5) 5 5 1or2 | ..... | 115.406 Convolvulaceae (morning glory) hypo 3.Stylisma 4.Convolvulus (morning glory) 5.Calystegia (hedge bindweed) 6.Ipomoea (morning glory) | ..... | ..... | ..... |
(5) 5 5 2 | ..... | ..... | 113.394 Asclepiadaceae hypo Vincetoxicum (black swallowwort) | ..... | ..... |
(4or5) 4or5 4or5 2 | ..... | 116.410 Cuscutaceae (dodder) hypo Cuscuta (dodder) | ..... | ..... | ..... |
shrub: (4) 4 4 1 | ..... | ..... | 135.501 Rubiaceae (madder) 3.Cephalanthus (buttonbush) | ..... | ..... |
IV.2.6 stamens less than: (5-12) 5-12 (5) | ..... | ..... | 1 111.386 Gentianaceae (gentian) hypo OE 1.Sabatia (marsh-pink) | ..... | ..... |
(3-4) 0 2 1 | ..... | ..... | 135.501 Rubiaceae OE epig 8.Asperula X 9.Galium (bedstraw) | ..... | ..... |
(5) 5 4 1 | ..... | ..... | 136.507 Caprifoliaceae O (honeysuckle) inf 5.Linnaea (twinflower) half to wholly inf | ..... | ..... |
VI.3 fused regular petals & fused sepals: ... VI.3.1 unisexual shrub: (4) (4) 2 0/(4) (4) 0 1 | ..... | ..... | 127.462 Oleaceae hypo 3.Osmanthus OE (devil wood) 6.Forestiera X OT (golden bell) | ..... | ..... |
tree: (4) (4) 2 0/(4) (4) 0 1 | ..... | ..... | ..... | ..... | 127.462 Oleaceae (olive) hypo 7.Fraxinus (ash) OD |
VI.3.5 stamens equal to petals (5) (5) 5 1or2 | ..... | 119.416 Hydrophyllacea hypo 2.Hydrophyllum (waterleaf) 3.Ellisia (waterpod) | ..... | 119.416 Hydrophyllacea hypo 1.Phacelia (phacelia) | ..... |
(4) (4) 4 1 | ..... | 125.459 Plantaginaceae Plantago (plantain) | 125.459 Plantaginaceae Plantago (plantain) | ..... | ..... |
(5) (5) 5 1 | ..... | ..... | 110.385 Loganiaceae hypo OE 2.Spigelia (pinkroot) 3.Cynoctonum (mitrewort) | ..... | ..... |
(5) (5) 5 1 | ..... | 112.393 Apocynaceae (dogbane) hypo 3.Amsonia (bluestar) | 112.393 Apocynaceae (dogbane) hypo 1.Vinca (periwinkle) 2.Trachelospermum 4.Apocynum (dogbane) | ..... | ..... |
(5) (5) 5 1 | ..... | 114.400 Solanaceae hypo 1.Nicandra (apple of Peru) 3.Physalis (ground cherry) 4.Solanum exc dulcamara 7.Hyoscyamus (henbane) 8. Datura (jimsonweed) 9. Nicotiana (tobacco) | ..... | ..... | ..... |
(5) (5) 5 1 | ..... | ..... | 118.413 Polemoniaceae hypo 1.Phlox OE 4.Gilia (standing cypress) | 118.413 Polemoniaceae hypo3 Polemonium AD (Jacob's ladder) | ..... |
vines: (5) (5) 5 1 | ..... | ..... | 110.385 Loganiaceae 1.Gelsemium OE | ..... | ..... |
(5) (5) 5 1 | ..... | 114.400 Solanaceae A 4.Solanum dulcamara (bittersweet nightshade) 6.Lycium (matrimony vine) | ..... | ..... | ..... |
vines: (5) (5) +2 1 | ..... | ..... | ..... | 132.492 Bignoniaceae (trumpet creeper) irreg, hypo 3.Campsis (trumpet creeper) 4.Bignonia (cross vine) | ..... |
shrubs: (4) (4) 4 1 | ..... | 126.462 Buddlejaceae (butterfly-bush) 1.Buddleja (butterfly bush) 2.Polypremum | ..... | ..... | ..... |
(4-5) (4-5) 4 1 | ..... | ..... | 121.428 Verbenaceae (vervain) hypo 4.Callicarpa (beautyberry) | ..... | ..... |
VI.3.6 stamens fewer
than petals -- grouped stamens (5) (5) (2+2) 1 |
..... | ..... | 130.490 Acanthaceae (Acanthus) hypo 1 Ruellia (ruellia) OE | ..... | ..... |
(5) (5) (2+2) 1 | ..... | ..... | 131.491 Pedaliaceae (Sesame) hypo OE 1.Sesamum (sesame) 2.Proboscidea (devil's claw) | ..... | ..... |
(5) (5) 2+2 1 | ..... | ..... | 121.428 Verbenaceae (vervain) 1.Verbena (vervain) OT | ..... | ..... |
VI.3.6 shrubs: (4) (4) 2 1 | ..... | ..... | 127.462 Oleaceae (olive) hypo 1.Syringa (lilac) 5.Chionanthus (fringe tree) | ..... | 127.462 Oleaceae (olive) hypo 2.Ligustrum (privet) 4.Forsythia (golden bell) |
(5) (4) 4 1 | ..... | ..... | ..... | 121.428 Verbenaceae AD 5.Vitex (chaste tree) palmately compound | ..... |
irregular: VI.4 irreg. fused petals only VI.4.1 unisexual: (5)z 0 3 0/(5)z 0 0 1 | ..... | ..... | 138.515 Valerianaceae epig 2.Valerianella (corn salad) | ..... | 138.515 Valerianaceae epig 1.Valeriana (valerian) |
VI.4.5 stamens equal: herbs: (5)z 0 3 1 corolla often bilabiate | ..... | ..... | 138.515 Valerianaceae 2.Valerianella (corn salad) | ..... | 138.515 Valerianaceae 1.Valeriana (valerian) |
(5)z 5 5 1 seps distinct or connate at base flowers often in curled splays | ..... | 120.419 Boraginaceae hypo AE 12.Echium (blueweed) 13.Anchusa (bugloss) | ..... | ..... | ..... |
(5)z 5 5 (2,3,5) (2over3) | ..... | 134.496 Campanulaceae epig 4.Lobelia (lobelia) | ..... | ..... | ..... |
(5)z 5 5 1 | ..... | ..... | 136.507 Caprifoliaceae (honeysuckle) inf 4.Triosteum (horse gentian) | ..... | ..... |
vine: (5)z 5 5 1 | ..... | ..... | 136.507 Caprifoliaceae (honeysuckle) inf 2. Lonicera (honeysuckle) | ..... | ..... |
shrubs: (5)z 5 5 1 | ..... | ..... | 136.507 Caprifoliaceae (honeysuckle) inf 1.Diervilla (bush honeysuckle) 2.Lonicera (honeysuckle) 3.Symphoricarpos (snowberry) 6.Viburnum (viburnum) | ..... | 136.507 Caprifoliaceae (honeysuckle) inf 7.Sambucus (elderberry) |
VI.4.6 stamens less than: herbs: (5)z (4) 2+2 1 | ..... | ..... | 121.428 Verbenaceae (vervain) Phryma (lopseed) OT | ..... | ..... |
trees: (5)z (5) 4 1 | ..... | ..... | 132.492 Bignoniaceae (trumpet creeper) irreg, hypo 1.Paulownia OE (empress tree) | ..... | ..... |
(5)z (5) 2 1 | ..... | ..... | 132.492 Bignoniaceae (trumpet creeper) irreg, hypo 2.Catalpa (catalpa) OE/OT | ..... | ..... |
VI.5 irreg. fused
petals and fused sepals: VI.5.1 unisexual (4)z (2-5) 2+2 1/(5) (2-5) 0 1 |
..... | 129.488 Orobanchaceae (broomrape) hypo NONE 3.Epifagus (beech drops) | ..... | ..... | ..... |
VI.5.5 stamens equal: (4)z (2-5) 2+2 1 | ..... | 129.488 Orobanchaceae (broomrape) hypo NONE 2.Conopholis (squawroot) | ..... | ..... | ..... |
(4)z (2or4) 2+2 1 | ..... | ..... | 121.428 Verbenaceae (vervain) hypo 2.Phyla | ..... | ..... |
(5)z (5) 5 1 | ..... | ..... | 128.465 Scrophulariaceae (snapdragon) hypo OE/OT 11.Verbascum (mullein) | ..... | ..... |
(4)z (4) 4 1 | ..... | ..... | 139.516 Dipsacaceae (teasel) epig O/W 1.Dipsacus (teasel) 2.Succisella (devil's bit) | ..... | ..... |
(4)z (4-5)z 4 1 | ..... | ..... | 1 139.516 Dipsacaceae (teasel) epig O/W 3.Succisa (devil's bit) 4. Scabiosa (scabious) 5.Knautia arvensis (blue buttons) | ..... | ..... |
VI.5.6 stamens less than: (5)z (5) 2/4 1 | ..... | ..... | 122.432 Lamiaceae hypo O Group IV VII | ..... | ..... |
(5)z (5) 2/4 1 | 128.465 Scrophulariaceae (snapdragon) hypo 10.Limosella (mudwort) | 128.465 Scrophulariaceae (snapdragon) hypo 16.Linaria (toadflax) 20.Chaenorrhinum (lesser toadflax) 30.Schwalbea (chaffseed) 37.Castilleja (Indian paintbrush) | 128.465 Scrophulariaceae (snapdragon) hypo 28.Veronica (speedwell) | ..... | 128.465 Scrophulariaceae (snapdragon) hypo 12Chelone (turtlehead) 13Penstemon (beardtongue) 14Scrophularia (snapdragon) 15Collinsia (blue-eyed mary) 24Aureolaria (false foxglove) 25Agalinis (agalinis) 27Veronicastrum (culver's root) 31Odontites (eyebright) 32Euphrasia (eyebright) 33Rhinanthus (yellow rattle) |
(5)z (5) (2) 1 | 130.490 Acanthaceae (acanthus) hypo O 2 Justicia (water willow) 3 Dicliptera | ..... | ..... | ..... | ..... |
(5)z (4-5) 2+2 1 | 129.488 Orobanchaceae hypo NONE 1 Orobanche (broomrape) | ..... | ..... | ..... | ..... |
(5)z (5)z 2 1or0 | 133.494 Lentibulariaceae hypo BE 1. Pinguicula (butterwort) | ..... | ..... | ..... | ..... |
(5)z (2)z 2 (2) | 133.494 Lentibulariaceae perf, symp, irreg, hypo2. Utricularia (bladderwort) | ..... | ..... | ..... | ..... |