MAGNOLIA SUBCLASS FAMILIES BY SECTIONS
84% of the families are alternates (lots of trifoliate leaves)
| Aquatic/Parasitic | Basal lvs. | Alt. lvs. | Opp. lvs. | Alt. Div. | Opp. Div. | |
| I.1 bowl-shaped | ----- | ----- | ----- | ----- | ----- | ----- |
| I.1.1 Unisexual | ----- | ----- | ----- | ----- | ----- | ----- |
| vines 0 6 12 0/0 6 0 3 | ----- | ----- | 14.65 Menispermaceae 3.Calycocarpum lyonii (cupseed) | ----- | ----- | ----- |
| 6 6 6 0/6 6 0 3or6 | ----- | ----- | 14.65 Menispermaceae 2.Cocculus carolinus (Carolina moonseed) | ----- | ----- | ----- |
| 6-9 6 12-24 3/ 6-9 6 0 3 | ----- | ----- | 14.65 Menispermaceae 1.Menispermum canadense (moonseed) | ----- | ---------- | ----- |
| shrub: 0 3or6 3or6 0/0 3or6 0 3 | ----- | ----- | ----- | ----- | 13.65 Lardizabalaceae (lardizabala) hypo AD palmately compound lvs 1.Akebia quinata (akebia) | ----- |
| I.1.2 no petals shrub: 0 5 5-10 1 |
..... | ..... | ..... | ..... | 11.47 Ranunculaceae (buttercup) 22Xanthorhiza simplicissima (yellow root) trifoliate | ..... |
| I.1.3 N stamens: | ----- | ----- | ----- | ----- | ----- | ----- |
| herbs: N 4-5 200 10-40 | 7.44 Nelumbonaceae hypo AL Nelumbo (lotus) | ----- | ----- | ----- | ----- | ----- |
| 3 3 12-18or36 4-8 | 9.45 Cabombaceae (fanwort) hypo AE 1Brasenia schreberi (water shield) | ----- | ----- | ----- | ----- | ----- |
| 1-20 3-5 5-N 1orN | 11.47 Ranunculaceae 13 Ranunculus (water buttercups) | 11.47 Ranunculaceae 11 Hepatica (hepatica) 13 Ranunculus (lesser celandine) | 11.47 Ranunculaceae 1. Caltha (marsh marigold) 13 Ranunculus 15 Adonis (pheasant's eye) | ----- | 11.47 Ranunculaceae 2 Trollius (globe flower) 3Helleborus viridis (green hellebore) 4Nigella (love-in-a-mist) 13 Ranunculus (buttercup) 17Isopyrum (false rue anemone) 18Anemonella (rue anemone) 20Coptis (goldthread) | 11.47 Ranunculaceae 10 Anemone (anemone) |
| 4-16 2or3 N 1herbs with milky juice | ----- | 15.66 1.Sanguinaria
(bloodroot) 8-16 2 N 1 2.Stylophorum diphyllum BD (celandine poppy) 4 2 N 1 |
----- | ----- | Papaveraceae (poppy) hypo A 3Chelidonium majus(celandine) 4 2 N 1 4Glaucium flavum (horned poppy) 4 2 N 1 5Papaver (poppy) 4 2 N 1 6Argemone (Mexican poppy) 6 3 8 1 | ----- |
| 8-9 4-6 N N | 8.0.44 Nymphaeaceae (water lily) h/p/e AL 1. Nuphar (yellow waterlily) 2. Nymphaea (water lily) | ----- | ----- | ----- | ----- | ----- |
| vines: 0 us4 N N | ----- | ----- | ----- | ----- | ----- | 11.47 Ranunculaceae 12. Clematis (virgin's bower) |
| shrubs: 15-30tepals 10-20 N | ----- | ----- | ----- | 3.40 Calycanthaceae Calycanthus florida (allspice) OE | ----- | ----- |
| 6orN 6orN 9 N | ----- | ----- | 4.0.41 Lauraceae (laurel) peri AE 3. Lindera benzoin (spicebush) | ----- | ----- | ----- |
| trees: 6-12 3 N N | ----- | ----- | 1.0.38 Magnoliaceae (magnolia) hypo AE/AL 1Magnolia (magnolia) 2Liriodendron (tulip tree) | ----- | ----- | ----- |
| 6 3 N N | ----- | ----- | 2.0.40 Annonaceae (custard-apple) hypo AE 1Asimina (pawpaw) (petals in 2 whorls) | ----- | ----- | ----- |
| 6orN torN 9 N | ----- | ----- | 4.0.41 Lauraceae (laurel) peri AE/AL 2.Sassafras (sassafras) | ----- | ----- | ----- |
| I.1.4 stamens 2x: | ----- | ----- | ----- | ----- | ----- | ----- |
| 6 6 12 1 or 9 6 18 1 | ----- | ----- | ----- | 12 .63Berberidaceae (barberry) hypo 1Podophyllum peltatum (mayapple) | ----- | ----- |
| I.1.5 stamens equal: | ----- | ----- | ----- | ----- | ----- | ----- |
| herb: 8 4 8 1 | ----- | 12.63 Berberidaceae 3Jeffersonia (twin leaf) | ..... | ----- | ----- | ----- |
| 6 6 6 1 | ----- | ----- | Berberidaceae 2Diphylleia (umbrellawort) | ----- | 12Berberidaceae (barberry) 4Caulophyllum thalictroides (blue cohosh) trifoliate | ----- |
| shrub: 6 6 6 1 | ----- | ----- | ----- | ----- | 12.63 Berberidaceae (barberry) hypo A
5.Berberis (barberry) |
----- |
| I.2 stamens only -- sepals fall early | ----- | ----- | ----- | ----- | ----- | ----- |
| I.2.2 herbs: 0 3-20 5-N 3-N often, sepals falling early | ----- | ----- | 11.47 Ranunculaceae AT/AL
buttercup) hypo AD 21 Hydrastis (golden seal) 0 3 N N |
----- | 11.47 Ranun- culaceae hypo AD 6 Cimicifuga (bugbane) 0 4-5 N 1 7Actaea (baneberry) 0or4-10 3-5 N 1 19Thalictrum (meadowrue) 0 4-5 N 1 |
----- |
| 0 0 6or8 3-5 flowers in a long teminal spike | ----- | ----- | 5.0.42 Saururaceae (lizard's tail) hypo AL 1Saururus cernuus (lizard's tail) | ----- | ----- | ----- |
| 1.3 no petals, but fused sepals | ----- | ----- | ----- | ----- | ----- | ----- |
| I.3.2 herb: 0 (3) 12 | ----- | 6.0.42 Aristolochiaceae (birthwort) BL 1 Hexastylis (heartleaf) 2Asarum canadense (wild ginger) 3Aristolochia (snakeroot) AL | ----- | ----- | ----- | ----- |
| vine: 0 (3) 6 | ----- | 6.0.42 Aristolochiaceae (birthwort) AE 3Aristolochia (snakeroot) | ----- | ----- | ----- | ----- |
| I.4 irreg fused, but stamens more than the # of petals | ----- | ----- | ----- | ----- | ----- | ----- |
| I.4.3 greater than herbs:
4or5z 4or5z N 1-5 (hood)
(backspur) (back petals) |
----- | ----- | ----- | ----- | 11.47 Ranun- culaceae (buttercup) hypo
AD 8 Aconitum (monkshood) 5z 5z N 3-5 9Delphinium (larkspur) 4z 4z N 1-5 16Aquilegia (columbine) 5z 5 N 1-5 |
----- |
| 2+2z 2 6 1 | ----- | 16.68 Fumari- aceae 1Dicentra (bleeding heart) BD | ----- | ----- | 16.68 (fumitory) hypo 3Corydalis (corydalis) AD 4Fumaria (fumitory) |
----- |
| vines: 2+2z 2 6 1 |
----- | ----- | ----- | ----- | 16.68 Fumariaceae (fumiory) 2Adlumia fungosa (Allegheny vine) | ----- |